All Time Records

 

 

             1984 - 2023      
         SSFAC Records    
    Won Lost Tied   GF GA    
    260 287 94   1287 1448    
                                                                              
                            YEAR WON LOST   TIE     GF   GA     PTS.
                                                          1984 - 1985    3    10    3   26 54      9
  1985 - 1986    5     9    2   24 41     12
  1986 - 1987    5     7    2   22 30     12
  1987 - 1988    3    11    2   33 57      8
  1988 - 1989    8     5    3   31 27     19
  1989 - 1990    8     5    4   29 29     20
  1991 - 1992    3    11    2   17 48      8
  1992 - 1993    4     8    4   27 40     12
  1993 - 1994    6     6    4   30 38     16
  1994 - 1995    1    12    5   28 50      7
  1995 - 1996   12     3    3   36 12     27
  1996 - 1997   13     1    4   59 22     43
  1997 - 1998    3     9    4   27 40     13
  1998 - 1999    8     8    0   35 37     24
  1999 - 2000    7     9    0   31 41     21
  2000 - 2001    4    11    1   13 35     13
  2001 - 2002    7     9    3   37 38     24
  2002 - 2003    5    10    1   30 39     16
  2003 - 2004    5    10    3   30 48     18
  2004 - 2005    9     7    2   39 26     29
  2005 - 2006   11     3    2   47 18     35
  2006 - 2007    5    10    3   32 50     18
  2007 - 2008    4    12    0   33 56     12
  2008 - 2009    3     9    2   18 39     11
  2009 - 2010    5    10    3   38 47     18
  2010 - 2011    8     5    3   45 28     24
  2011 - 2012   12     5    1   66 34     34
  2012 - 2013    9     3    4   50 26     31
  2013 - 2014   11     5    4   50 47     37
  2014 - 2015    8    13    1   38 61     25
  2015 - 2016    8     8    1   34 30     25
  2016 - 2017    5    11    3   30 73     18
  2017 - 2018    8     8    2   41 34     23
  2018 - 2019   11     8    2   46 42     32
  2019 - 2020    9     3    5   39 22     32
  2021 - 2022   10     1    2   38 12     32
  2022 - 2023   10     6    2   45 39     32
  2023 - 2024    4     6    2   33 38     11
                   
  Relegated to 2nd Division
  Won Promotion to 1st Division
  Won Promotion to Premier Division
  Won Promotion to Majors Division
  Won Majors Division
  Began Play in the SWPL