All Time Record vs Opponents |
SOUTH SAN FRANCISCO A.C.
Career Record vs Opponents
Peninsula League Matches 1984 - 2010
| Premier, 1st & 2nd Division Teams | WON | LOST | TIE | GF | GA | ||||||||||
| PENINSULA SOCIAL CLUB / TRABIA FC | 12 | 5 | 4 | 63 | 31 | ||||||||||
| JARUSA | 10 | 8 | 1 | 38 | 38 | ||||||||||
| FOSTER CITY TEK | 9 | 2 | 1 | 30 | 18 | ||||||||||
| PALO ALTO S.C. | 8 | 6 | 4 | 44 | 37 | ||||||||||
| HARMONIE | 8 | 14 | 10 | 64 | 81 | ||||||||||
| HALF MOON BAY PORTUGUESE | 6 | 7 | 3 | 22 | 32 | ||||||||||
| PORTOLA CONCORDIA | 6 | 7 | 1 | 31 | 24 | ||||||||||
| PENINSULA FURY | 6 | 7 | 1 | 30 | 30 | ||||||||||
| PORTOLA FC | 6 | 8 | 4 | 35 | 37 | ||||||||||
| GRASSHOPPERS | 5 | 8 | 3 | 26 | 46 | ||||||||||
| FRATERNAL CONCULLA | 4 | 0 | 0 | 23 | 3 | ||||||||||
| COASTSIDE UNITED / OVERCAST | 4 | 0 | 0 | 11 | 3 | ||||||||||
| MARITIMO / CLUB SPORT MARITIMO | 4 | 9 | 1 | 24 | 34 | ||||||||||
| GOLD RUSH | 3 | 0 | 1 | 13 | 3 | ||||||||||
| USHUA PERU | 3 | 1 | 0 | 6 | 2 | ||||||||||
| STANFORD SC | 3 | 2 | 3 | 15 | 16 | ||||||||||
| INTERNATIONALE | 3 | 4 | 1 | 19 | 12 | ||||||||||
| ESTRELLA ROJA | 3 | 7 | 0 | 12 | 30 | ||||||||||
| SAN MATEO INTERNATIONAL | 3 | 8 | 1 | 11 | 26 | ||||||||||
| BURLINGAME GOBBANS | 3 | 9 | 4 | 23 | 34 | ||||||||||
| CROATIA | 3 | 10 | 0 | 20 | 50 | ||||||||||
| P.V.R. | 2 | 0 | 0 | 7 | 3 | ||||||||||
| INTERNATIONAL STRIKES | 2 | 0 | 0 | 5 | 1 | ||||||||||
| SFO UNITED | 2 | 0 | 0 | 4 | 0 | ||||||||||
| INDEPENDIENTE | 2 | 0 | 0 | 7 | 4 | ||||||||||
| SOUTHSIDE EXPRESS | 2 | 0 | 0 | 6 | 4 | ||||||||||
| PALO ALTO INTERNATIONAL | 2 | 0 | 0 | 2 | 0 | ||||||||||
| MILLBRAE CELTIC | 2 | 1 | 1 | 10 | 6 | ||||||||||
| AZTECA | 2 | 2 | 0 | 9 | 10 | ||||||||||
| SANTA CLARA FC | 2 | 3 | 1 | 11 | 13 | ||||||||||
| POLONEZ / POLONIA BAY | 2 | 3 | 1 | 11 | 16 | ||||||||||
| SHAHEEN | 2 | 3 | 0 | 8 | 14 | ||||||||||
| AMBASSADORS | 2 | 4 | 2 | 17 | 22 | ||||||||||
| ALTENOS | 2 | 4 | 0 | 7 | 22 | ||||||||||
| DV8 | 2 | 7 | 1 | 10 | 24 | ||||||||||
| FOSTER CITY FC | 2 | 7 | 1 | 11 | 31 | ||||||||||
| ROVERS SC | 2 | 8 | 2 | 18 | 35 | ||||||||||
| LEON | 1 | 0 | 1 | 7 | 2 | ||||||||||
| TIKAL | 1 | 0 | 1 | 8 | 5 | ||||||||||
| SHAHIN | 1 | 0 | 1 | 2 | 0 | ||||||||||
| GRASSHOPPERS B | 1 | 0 | 0 | 3 | 1 | ||||||||||
| DEPORTIVO COMETA | 1 | 1 | 0 | 5 | 5 | ||||||||||
| PALO ALTO FIGHTIN TOADS | 1 | 1 | 0 | 3 | 3 | ||||||||||
| SAN MATEO PERU | 1 | 1 | 0 | 3 | 3 | ||||||||||
| NEWARK SPORT | 1 | 1 | 0 | 1 | 2 | ||||||||||
| AJAX | 1 | 3 | 0 | 6 | 8 | ||||||||||
| SHAMROCK HARPS | 1 | 3 | 4 | 16 | 24 | ||||||||||
| SUNNYVALE UNITED | 1 | 5 | 1 | 13 | 18 | ||||||||||
| SAN MATEO FC | 0 | 1 | 1 | 0 | 1 | ||||||||||
| REAL SANTA CLARA | 0 | 1 | 1 | 2 | 3 | ||||||||||
| JUVENTUS | 0 | 1 | 1 | 3 | 5 | ||||||||||
| LOS AGUILAS | 0 | 1 | 1 | 5 | 9 | ||||||||||
| PIONEERS | 0 | 2 | 0 | 4 | 7 | ||||||||||
| BECKMAN SPINNERS | 0 | 2 | 0 | 2 | 5 | ||||||||||
| CHAOS | 0 | 2 | 0 | 2 | 5 | ||||||||||
| CASANA | 0 | 2 | 0 | 4 | 9 | ||||||||||
| RANGERS | 0 | 2 | 0 | 0 | 5 | ||||||||||
| DEPORTIVO ORO | 0 | 2 | 0 | 1 | 7 | ||||||||||
| MAD DOGS | 0 | 2 | 0 | 2 | 12 | ||||||||||
| NAOMH PADRAIG | 0 | 3 | 1 | 7 | 14 | ||||||||||
| ZAGREB | 0 | 3 | 1 | 6 | 13 | ||||||||||
| TAMAZULA | 0 | 3 | 1 | 4 | 20 | ||||||||||
| CLC SPORTING | 0 | 3 | 0 | 5 | 13 | ||||||||||
| 1984-2010 Combined League Totals | WON | LOST | TIE | GF | GA | ||||||||||
| SOUTH SAN FRANCISCO A.C. | 155 | 209 | 65 | 817 | 984 | ||||||||||
