Statistics
Click on name to read full player's profile
| # | First | Last | Pos. | M.P. | M.S. | Goals | Ast | Sv | C.S. | Sht | SOT | Y.C. | R.C. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bobby | Quinlan | Midfield | 11 | 11 | 1 | 4 | 0 | 0 | 29 | 12 | 0 | 0 |
| 4 | Scott | Ellis | Def | 11 | 11 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 1 | Abner | Ramos | GK | 11 | 11 | 0 | 2 | 43 | 4 | 0 | 0 | 0 | 0 |
| 7 | Ryan | Wiegmann | Forward | 11 | 9 | 6 | 2 | 0 | 0 | 21 | 12 | 0 | 0 |
| 11 | Leandro | Montiero | Forward | 11 | 8 | 3 | 4 | 0 | 0 | 14 | 10 | 0 | 0 |
| 10 | Fabio | Marques | Forward | 10 | 8 | 8 | 4 | 0 | 0 | 29 | 19 | 1 | 0 |
| 15 | Jonathan | Wong | Midfield | 10 | 7 | 2 | 3 | 0 | 0 | 19 | 9 | 0 | 0 |
| 13 | Blair | Smith | Midfield | 9 | 9 | 2 | 5 | 0 | 0 | 29 | 16 | 2 | 0 |
| 3 | Ever | Alvarez | Def | 9 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| 2 | Harry | Andreades | Def | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 8 | Antony | Reyes | Forward | 9 | 7 | 5 | 2 | 0 | 0 | 24 | 15 | 0 | 0 |
| 5 | Ian | Preikschat | Def | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 14 | Andrew | Pantano | Forward | 9 | 6 | 4 | 0 | 0 | 0 | 21 | 16 | 2 | 0 |
| 6 | Omar | Perez-Diaz | Midfield | 8 | 5 | 2 | 2 | 0 | 0 | 20 | 14 | 3 | 1 |
| 16 | Jim | Burke | Def | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Howard | Choy | Midfield | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 23 | Damian | Hites | Midfield | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 17 | Thoeun | Huy-Chan | Def | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jay | Griffin | Def | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
