2011 / 2012 Season Record |
Peninsula Soccer League
Premier Division
WON LOST TIE GF GA PTS.
SSFAC 9 3 1 44 21 28
CURRENT STANDINGS
| WON | LOST | TIE | PTS. | |||||
| SOUTH SAN FRANCISCO A.C. | 9 | 3 | 1 | 28 | ||||
| PALO ALTO S.C. | 7 | 1 | 2 | 23 | ||||
| FC PALO ALTO | 7 | 3 | 1 | 22 | ||||
| CLUB SPORT MARITIMO | 6 | 2 | 3 | 21 | ||||
| SHAHEEN | 6 | 4 | 3 | 21 | ||||
| ROVERS FC | 5 | 6 | 2 | 17 | ||||
| SUNNYVALE UNITED | 3 | 7 | 1 | 10 | ||||
| SANTA CLARA ROVERS A.C. | 1 | 10 | 1 | 4 | ||||
| GRASSHOPPERS | 1 | 9 | 0 | 3 |
Regular Season Scores
| Home | Result | Visitor | ||||
| Rovers SC | 1-3 | SSFAC | ||||
| SSFAC | 7-0 | Grasshoppers | ||||
| Santa Clara Rovers AC | 2-3 | SSFAC | ||||
| SSFAC | 3-6 | Club Sport Maritimo | ||||
| SSFAC | 0-0 | Shaheen | ||||
| SSFAC | 1-3 | Palo Alto S.C. | ||||
| SSFAC | 2-0 | Sunnyvale United | ||||
| FC Palo Alto | 0-4 | SSFAC | ||||
| SSFAC | 2-1 | Rovers SC | ||||
| Club Sport Maritimo | 4-3 | SSFAC | ||||
| Grasshoppers | 3-8 | SSFAC | ||||
| Shaheen |
0-5 |
SSFAC | ||||
| SSFAC | 3-1 | Santa Clara Rovers AC | ||||
| Sunnyvale United | 0-0 | SSFAC | ||||
| Palo Alto S.C. | 0-0 | SSFAC | ||||
| SSFAC | 0-0 | FC Palo Alto | ||||
| Peninsula League Cup | ||||||
| SSFAC | 11-0 | Tesla Motors | ||||
| DV8 Defenders | 7-1 | SSFAC | ||||
| Final Year Totals SSFAC - 0-0-0 0-0 | ||||||
Player Statistics
| GOALS | ASSISTS | POINTS | |||||
| Antony Reyes | 10 | 4 | 24 | ||||
| Ryan Wiegmann | 10 | 4 | 24 | ||||
| Fabio Marques | 8 | 3 | 19 | ||||
| Jonathan Wong | 6 | 3 | 15 | ||||
| Leandro Monteiro | 3 | 8 | 14 | ||||
| Blair Smith | 3 | 6 | 12 | ||||
| Andrew Pantano | 5 | 0 | 10 | ||||
| Bobby Quinlan | 1 | 6 | 8 | ||||
| Omar Perez-Diaz | 2 | 2 | 6 | ||||
| Scott Ellis | 3 | 0 | 6 | ||||
| Ever Alvarez | 1 | 1 | 3 | ||||
| Dilian Donev | 2 | 1 | 5 | ||||
| Abner Ramos | 0 | 2 | 2 | ||||
| Damian Hites | 0 | 0 | 0 | ||||
| Howard Choy | 0 | 0 | 0 | ||||
| Harry Andreades | 0 | 2 | 2 | ||||
| Ian Preikschat | 0 | 1 | 1 | ||||
| Jim Burke | 1 | 0 | 2 | ||||
| Andrew Elliott | 0 | 1 | 1 | ||||
| Thoeun Huy-Chan | 0 | 0 | 0 | ||||
|
Score by Periods |
|||||||
| 1st | 2nd | Totals | GF Avg. | GA Avg. | |||
| SSFAC | 20 | 36 | 56 | 3.73 | 1.87 | ||
| Opponents | 11 | 17 | 28 | ||||
| Longest Winning Streak | 3 | ||||||
| Longest Unbeaten Streak | 3 | ||||||
| Shutouts | 6 |
