Player's Career Statistics |
SOUTH SAN FRANCISCO A.C.
Career Scoring Leaders
1987 - 2010
|
Seasons Played |
Player Statistics |
Goals | Assists | Points |
| 10 | Danny Marcucci | 46 | 32 | 124 |
| 7 | Roberto Alvarado | 35 | 27 | 97 |
| 6 | Kristoph Lodge | 31 | 27 | 89 |
| 5 | Fabio Marques | 29 | 27 | 85 |
| 6 | Alex Masis | 34 | 11 | 79 |
| 4 | Birger Nesteby | 19 | 34 | 72 |
| 5 | Ed Hill | 29 | 18 | 66 |
| 6 | Darrell Black | 27 | 8 | 62 |
| 2 | Chris Diehl | 21 | 11 | 53 |
| 4 | Raphael Del Castillo | 18 | 12 | 48 |
| 4 | Dave Tanner | 17 | 12 | 46 |
| 3 | Simone Ghirlanda | 20 | 3 | 43 |
| 4 | Jonathan Wong | 19 | 5 | 43 |
| 6 | Brian Macaluso | 15 | 10 | 40 |
| 4 | Mike Leon Guerrero | 14 | 13 | 41 |
| 7 | Dean Ferraris | 18 | 3 | 39 |
| 4 | Pedro Valencia | 13 | 11 | 37 |
| 4 | Brian Campbell | 16 | 3 | 35 |
| 4 | Diego Levinas | 16 | 1 | 33 |
| 4 | Blair Smith | 12 | 8 | 32 |
| 2 | Keith Braithwaite | 14 | 4 | 32 |
| 15 | Dan Gallegos | 6 | 20 | 32 |
| 5 | Steve Bowker | 6 | 19 | 31 |
| 7 | Gerry Whitcomb | 11 | 9 | 31 |
| 6 | Varney Johnson | 10 | 5 | 25 |
| 3 | Mario Avalos Mendez | 4 | 16 | 24 |
| 2 | Omar Perez-Diaz | 10 | 3 | 23 |
| 3 | Pete Rossi | 6 | 9 | 21 |
| 4 | Lance Cockerill | 4 | 13 | 21 |
| 2 | Andrew Pantano | 8 | 4 | 20 |
| 2 | George Melendez | 7 | 6 | 20 |
| 6 | Tore Svanberg | 6 | 8 | 20 |
| 4 | Marco Alvarado | 6 | 8 | 20 |
| 3 | Chuck Smith | 4 | 12 | 20 |
| 2 | Aaron Uribe | 8 | 3 | 19 |
| 4 | Dan Diodati | 3 | 13 | 18 |
| 3 | Stephen Shaw-Smith | 5 | 7 | 17 |
| 4 | Gus Lorente | 4 | 9 | 17 |
| 1 | Stuart Barlow | 7 | 2 | 16 |
| 4 | Mike Bouzid | 6 | 4 | 16 |
| 3 | Eddy Aparicio | 1 | 14 | 16 |
| 5 | Howard Choy | 4 | 6 | 14 |
| 6 | Tim Kingsbury | 7 | 0 | 14 |
| 2 | Erik Granados | 5 | 4 | 14 |
| 4 | Bob Thurston | 2 | 10 | 14 |
| 4 | Marvin Frankel | 2 | 9 | 13 |
| 1 | Colin Edwards | 3 | 6 | 12 |
| 5 | Scott Eaker | 5 | 2 | 12 |
| 7 | Thoeun Huy-Chan | 4 | 4 | 12 |
| 2 | Leandro Monteiro | 2 | 8 | 12 |
| 1 | Ryan Wiegmann | 3 | 5 | 11 |
| 2 | Rafael Arguello | 2 | 7 | 11 |
| 1 | Ian Chan | 5 | 1 | 11 |
| 1 | Alex Roboostoff | 4 | 3 | 11 |
| 2 | Mederik Ravel | 4 | 3 | 11 |
| 4 | Santaigo Nocito | 3 | 5 | 11 |
| 2 | Ian Forster | 2 | 7 | 11 |
| 1 | Richard Beresh | 4 | 2 | 10 |
| 1 | David Williamson | 2 | 6 | 10 |
| 1 | Bobby Quinlan | 3 | 3 | 9 |
| 2 | Jeff Terrell | 4 | 1 | 9 |
| 2 | Mannie Popovici | 3 | 3 | 9 |
| 1 | Roman Leibovici | 2 | 5 | 9 |
| 2 | Denis Ivanov | 4 | 1 | 9 |
| 5 | Jim Burke | 2 | 4 | 8 |
| 1 | Mauro Pinheiro | 4 | 0 | 8 |
| 2 | Charlie Desira | 3 | 2 | 8 |
| 2 | Giovanni Napolitano | 2 | 4 | 8 |
| 2 | Yevgeny Shekelev | 1 | 6 | 8 |
| 1 | Antony Reyes | 3 | 1 | 7 |
| 3 | Cesar Maldonado | 2 | 3 | 7 |
| 3 | Kenny Ewbank | 2 | 3 | 7 |
| 1 | Kevin Kynoch | 2 | 3 | 7 |
| 2 | Quint Fansler | 2 | 3 | 7 |
| 1 | Raphael Sambou | 2 | 3 | 7 |
| 1 | Jorge Montero | 1 | 5 | 7 |
| 2 | Paul Gallegos | 3 | 0 | 6 |
| 1 | Andy Forsyth | 3 | 0 | 6 |
| 1 | Dan Kaesler | 3 | 0 | 6 |
| 2 | Helio Tejeda | 2 | 2 | 6 |
| 3 | Steve Vaniderstine | 1 | 4 | 6 |
| 1 | Lucio Canete | 1 | 4 | 6 |
| 2 | Lalo Garcia | 1 | 4 | 6 |
| 3 | John Michael Tealdi | 0 | 6 | 6 |
| 4 | Jim Burke | 2 | 2 | 6 |
| 1 | Yuri Morales | 2 | 1 | 5 |
| 1 | Tim Willett | 2 | 0 | 4 |
| 1 | Stephen Remillard | 2 | 0 | 4 |
| 1 | Patrick Haugen | 2 | 0 | 4 |
| 1 | Amine Abalil | 2 | 0 | 4 |
| 1 | Tuca Madrigal | 2 | 0 | 4 |
| 2 | Byron Munoz | 2 | 0 | 4 |
| 1 | Tal Friedman | 2 | 0 | 4 |
| 1 | Darin Melkonian | 2 | 0 | 4 |
| 1 | Oscar Vega | 2 | 0 | 4 |
| 3 | Mike Saracen | 2 | 0 | 4 |
| 2 | Samir Noriega | 1 | 2 | 4 |
| 1 | Henry Perez | 1 | 2 | 4 |
| 2 | Manuel Melendrez | 1 | 2 | 4 |
| 1 | Alex Stoopenkoff | 1 | 2 | 4 |
| 2 | Eric Ayala | 1 | 1 | 3 |
| 3 | Luis Masis | 1 | 1 | 3 |
| 9 | Daniele Capoferri | 0 | 3 | 3 |
| 3 | Damian Baliu | 1 | 1 | 3 |
| 1 | Pablo Bedoya | 1 | 1 | 3 |
| 1 | Ryder Van Der Hayden | 1 | 1 | 3 |
| 2 | Silva Dikson | 0 | 3 | 3 |
| 3 | Jim Mapes | 0 | 3 | 3 |
| 1 | Graeme McMillan | 0 | 3 | 3 |
| 3 | Ever Alvarez | 1 | 0 | 2 |
| 1 | Scott Ellis | 1 | 0 | 2 |
| 3 | Alfred Lee | 1 | 0 | 2 |
| 2 | George Perez | 1 | 0 | 2 |
| 1 | Brett Carlson | 1 | 0 | 2 |
| 1 | Sal Almanza | 1 | 0 | 2 |
| 1 | Charlie Kharsa | 1 | 0 | 2 |
| 4 | Mike Luebben | 1 | 0 | 2 |
| 2 | Louis Van Vilet | 1 | 0 | 2 |
| 2 | Paul Axiaq | 1 | 0 | 2 |
| 1 | Dave Barron | 1 | 0 | 2 |
| 1 | Lloyd Austin | 0 | 2 | 2 |
| 5 | Danny Cardoza | 0 | 2 | 2 |
| 1 | Ram Ananda | 0 | 2 | 2 |
| 1 | Tim Olson | 0 | 2 | 2 |
| 2 | Damian Hites | 0 | 1 | 1 |
| 9 | Jay Griffiin | 0 | 1 | 1 |
| 3 | Peter Atanasovski | 0 | 1 | 1 |
| 2 | Dennis Acosta | 0 | 1 | 1 |
| 5 | Icaro Vazquez | 0 | 1 | 1 |
| 2 | Mike Nickolich | 0 | 1 | 1 |
| 1 | Dave Scafani | 0 | 1 | 1 |
| 1 | Kevin Carlile | 0 | 1 | 1 |
| 1 | Abel Zarco | 0 | 1 | 1 |
| 1 | Armando Zamudio | 0 | 1 | 1 |
| 1 | Erik Howley | 0 | 1 | 1 |
| 2 | George Smith | 0 | 1 | 1 |
| 2 | Jeff Journey | 0 | 1 | 1 |
| 3 | Henry Dos Santos | 0 | 1 | 1 |
| 4 | Guillermo Contreras | 0 | 1 | 1 |
| 10 | Pat Saldanha | 0 | 1 | 1 |
| 1 | Edwin DeSouza | 0 | 1 | 1 |
| 1 | Mark Korenke | 0 | 1 | 1 |
| 1 | Andrew Elliott | 0 | 1 | 1 |
| Denotes Current Active Players |
